OSIAS Toyota Tacoma Fuel Pump Assembly
1995 - 2000 Toyota Tacoma 2.7L 2.4L 3.4L
- SKU: OT-SP9002H
Quality & Warranty
Lifetime Warranty
This Package Include
Item | Included or not |
---|---|
STRAINERS | Included |
O-RING | Included |
LOCK-RING | NOT Included |
Fuel Pump Module Assembly | Included |
Fitment
Year | Make | Model | Submodel | Engine | Drive Type |
---|---|---|---|---|---|
1995-2000 | Toyota | Tacoma | Base L4 2.4L | GAS | Drive Type: 4WD; |
1995-2000 | Toyota | Tacoma | Base L4 2.7L | GAS | Drive Type: 4WD; |
1995-2000 | Toyota | Tacoma | Base V6 3.4L | GAS | Drive Type: 4WD; |
1995-2000 | Toyota | Tacoma | DLX L4 2.4L | GAS | Drive Type: 4WD; |
1995-2000 | Toyota | Tacoma | DLX L4 2.7L | GAS | Drive Type: 4WD; |
1995-2000 | Toyota | Tacoma | DLX V6 3.4L | GAS | Drive Type: 4WD; |
1998-2000 | Toyota | Tacoma | Limited V6 3.4L | GAS | Drive Type: 4WD; |
1998-2000 | Toyota | Tacoma | Pre Runner L4 2.7L | GAS | RWD; |
1998-2000 | Toyota | Tacoma | Pre Runner V6 3.4L | GAS | RWD; |
1998-2000 | Toyota | Tacoma | SR5 L4 2.4L | GAS | Drive Type: 4WD; |
1998-2000 | Toyota | Tacoma | SR5 L4 2.7L | GAS | Drive Type: 4WD; |
1995-2000 | Toyota | Tacoma | SR5 V6 3.4L | GAS | Drive Type: 4WD; |
Interchange Part Number
Brand | NO | Brand | NO |
OE | 232200C010 | OE | 232060C020 |
SPECTRA PREMIUM | SP9002H | OE | 8332080308 |
Technical Details
Maximum Free Flow Rate (gph) | 54 |
Maximum Pressure Rate (psi) | 109 |
Minimum Free Flow Rate (gph) | 45 |
Minimum Pressure Rate (psi) | 80 |
Outlet | Threaded |
Inlet | Butt Flare 1/4 in. Diameter |
Package Quantity | 1 |
Replaces 8332080308, 232060C020, 232200C010, SP9002H
Lifetime Warranty
- Availability: In Stock
$75.00
Quality & Warranty
Lifetime Warranty
This Package Include
Item | Included or not |
---|---|
STRAINERS | Included |
O-RING | Included |
LOCK-RING | NOT Included |
Fuel Pump Module Assembly | Included |
Fitment
Year | Make | Model | Submodel | Engine | Drive Type |
---|---|---|---|---|---|
1995-2000 | Toyota | Tacoma | Base L4 2.4L | GAS | Drive Type: 4WD; |
1995-2000 | Toyota | Tacoma | Base L4 2.7L | GAS | Drive Type: 4WD; |
1995-2000 | Toyota | Tacoma | Base V6 3.4L | GAS | Drive Type: 4WD; |
1995-2000 | Toyota | Tacoma | DLX L4 2.4L | GAS | Drive Type: 4WD; |
1995-2000 | Toyota | Tacoma | DLX L4 2.7L | GAS | Drive Type: 4WD; |
1995-2000 | Toyota | Tacoma | DLX V6 3.4L | GAS | Drive Type: 4WD; |
1998-2000 | Toyota | Tacoma | Limited V6 3.4L | GAS | Drive Type: 4WD; |
1998-2000 | Toyota | Tacoma | Pre Runner L4 2.7L | GAS | RWD; |
1998-2000 | Toyota | Tacoma | Pre Runner V6 3.4L | GAS | RWD; |
1998-2000 | Toyota | Tacoma | SR5 L4 2.4L | GAS | Drive Type: 4WD; |
1998-2000 | Toyota | Tacoma | SR5 L4 2.7L | GAS | Drive Type: 4WD; |
1995-2000 | Toyota | Tacoma | SR5 V6 3.4L | GAS | Drive Type: 4WD; |
Interchange Part Number
Brand | NO | Brand | NO |
OE | 232200C010 | OE | 232060C020 |
SPECTRA PREMIUM | SP9002H | OE | 8332080308 |
Technical Details
Maximum Free Flow Rate (gph) | 54 |
Maximum Pressure Rate (psi) | 109 |
Minimum Free Flow Rate (gph) | 45 |
Minimum Pressure Rate (psi) | 80 |
Outlet | Threaded |
Inlet | Butt Flare 1/4 in. Diameter |
Package Quantity | 1 |