OSIAS Mechanical Fuel Pump BM4149 for Chevrolet Bel Air Fleetline 1952-1957
- SKU: OTBM4149
Replaces the Following Part Numbers
Manufacture | Number | Manufacture | Number | |
---|---|---|---|---|
Bosch Automotive | 68584 | Carter | M2118 | |
Delphi | MF0074 | Pierce | 4149 | |
Spectra Premium | SP1061MP | Herko Automotive | BM4149 | |
Airtex | 4149 | General Motors | 6440111 | |
Kem | 4149 | CarQuest | 4149 | |
BWD | 4149 | Delphi Fuel Pumps | MF0074 | |
Bosch | 68584 |
Fits the Following Vehicles
Make | Model | Year | Engine |
---|---|---|---|
Chevrolet | Nomad | 1955-1957 | 3.8L 3852CC 235Cu. In. l6 GAS OHV Naturally Aspirated |
Chevrolet | Truck | 1952-1953 | 3.5L 3548CC 217Cu. In. l6 GAS OHV Naturally Aspirated |
Chevrolet | Truck | 1952-1957 | 3.8L 3852CC 235Cu. In. l6 GAS OHV Naturally Aspirated |
Chevrolet | Truck | 1954-1957 | 4.3L 4278CC 261Cu. In. l6 GAS OHV Naturally Aspirated |
Chevrolet | Truck | 1955 | 4.3L 4278CC 261Cu. In. L6 GAS OHV Naturally Aspirated |
Chevrolet | Truck | 1956-1957 | 3.8L 3852CC 235Cu. In. L6 GAS OHV Naturally Aspirated |
Chevrolet | One-Fifty Series | 1953-1957 | 3.8L 3852CC 235Cu. In. l6 GAS OHV Naturally Aspirated |
Chevrolet | One-Fifty Series | 1953 | 3.9L 236Cu. In. l6 GAS Naturally Aspirated |
Chevrolet | Styleline Deluxe | 1952 | 3.9L 236Cu. In. l6 GAS Naturally Aspirated |
Chevrolet | Styleline Deluxe | 1952 | 3.5L 3548CC 217Cu. In. l6 GAS OHV Naturally Aspirated |
Chevrolet | Styleline Deluxe | 1952 | 3.8L 3852CC 235Cu. In. l6 GAS OHV Naturally Aspirated |
Chevrolet | Bel Air | 1952-1957 | 3.8L 3852CC 235Cu. In. l6 GAS OHV Naturally Aspirated |
Chevrolet | Bel Air | 1955-1957 | 3.9L 235Cu. In. l6 GAS Naturally Aspirated |
Chevrolet | Bel Air | 1952 | 3.5L 3548CC 217Cu. In. l6 GAS OHV Naturally Aspirated |
Chevrolet | Bel Air | 1952-1953 | 3.9L 236Cu. In. l6 GAS Naturally Aspirated |
Chevrolet | Two-Ten Series | 1953-1957 | 3.8L 3852CC 235Cu. In. l6 GAS OHV Naturally Aspirated |
Chevrolet | Two-Ten Series | 1953 | 3.9L 236Cu. In. l6 GAS Naturally Aspirated |
Chevrolet | Fleetline | 1952 | 3.5L 3548CC 217Cu. In. l6 GAS OHV Naturally Aspirated |
Chevrolet | Fleetline | 1952 | 3.8L 3852CC 235Cu. In. l6 GAS OHV Naturally Aspirated |
Chevrolet | Sedan Delivery | 1953-1957 | 3.8L 3852CC 235Cu. In. l6 GAS OHV Naturally Aspirated |
Chevrolet | Sedan Delivery | 1954-1957 | 4.3L 4278CC 261Cu. In. l6 GAS OHV Naturally Aspirated |
Chevrolet | Sedan Delivery | 1953 | 3.5L 3548CC 217Cu. In. l6 GAS OHV Naturally Aspirated |
Chevrolet | Del Ray | 1957 | 3.8L 3852CC 235Cu. In. l6 GAS OHV Naturally Aspirated |
Chevrolet | Styleline Special | 1952 | 3.8L 3852CC 235Cu. In. l6 GAS OHV Naturally Aspirated |
Chevrolet | Styleline Special | 1952 | 3.5L 3548CC 217Cu. In. l6 GAS OHV Naturally Aspirated |
Chevrolet | 1500 | 1954 | 3.8L 3852CC 235Cu. In. l6 GAS OHV Naturally Aspirated |
Chevrolet | 1500 | 1954 | 4.3L 4278CC 261Cu. In. l6 GAS OHV Naturally Aspirated |
Replaces 68584 M2118 MF0074 4149 SP1061MP BM4149 4149 6440111 4149 4149, 4149 MF0074 68584
- Brand: OSIAS
- Availability: In Stock
$35.99
Replaces the Following Part Numbers
Manufacture | Number | Manufacture | Number | |
---|---|---|---|---|
Bosch Automotive | 68584 | Carter | M2118 | |
Delphi | MF0074 | Pierce | 4149 | |
Spectra Premium | SP1061MP | Herko Automotive | BM4149 | |
Airtex | 4149 | General Motors | 6440111 | |
Kem | 4149 | CarQuest | 4149 | |
BWD | 4149 | Delphi Fuel Pumps | MF0074 | |
Bosch | 68584 |
Fits the Following Vehicles
Make | Model | Year | Engine |
---|---|---|---|
Chevrolet | Nomad | 1955-1957 | 3.8L 3852CC 235Cu. In. l6 GAS OHV Naturally Aspirated |
Chevrolet | Truck | 1952-1953 | 3.5L 3548CC 217Cu. In. l6 GAS OHV Naturally Aspirated |
Chevrolet | Truck | 1952-1957 | 3.8L 3852CC 235Cu. In. l6 GAS OHV Naturally Aspirated |
Chevrolet | Truck | 1954-1957 | 4.3L 4278CC 261Cu. In. l6 GAS OHV Naturally Aspirated |
Chevrolet | Truck | 1955 | 4.3L 4278CC 261Cu. In. L6 GAS OHV Naturally Aspirated |
Chevrolet | Truck | 1956-1957 | 3.8L 3852CC 235Cu. In. L6 GAS OHV Naturally Aspirated |
Chevrolet | One-Fifty Series | 1953-1957 | 3.8L 3852CC 235Cu. In. l6 GAS OHV Naturally Aspirated |
Chevrolet | One-Fifty Series | 1953 | 3.9L 236Cu. In. l6 GAS Naturally Aspirated |
Chevrolet | Styleline Deluxe | 1952 | 3.9L 236Cu. In. l6 GAS Naturally Aspirated |
Chevrolet | Styleline Deluxe | 1952 | 3.5L 3548CC 217Cu. In. l6 GAS OHV Naturally Aspirated |
Chevrolet | Styleline Deluxe | 1952 | 3.8L 3852CC 235Cu. In. l6 GAS OHV Naturally Aspirated |
Chevrolet | Bel Air | 1952-1957 | 3.8L 3852CC 235Cu. In. l6 GAS OHV Naturally Aspirated |
Chevrolet | Bel Air | 1955-1957 | 3.9L 235Cu. In. l6 GAS Naturally Aspirated |
Chevrolet | Bel Air | 1952 | 3.5L 3548CC 217Cu. In. l6 GAS OHV Naturally Aspirated |
Chevrolet | Bel Air | 1952-1953 | 3.9L 236Cu. In. l6 GAS Naturally Aspirated |
Chevrolet | Two-Ten Series | 1953-1957 | 3.8L 3852CC 235Cu. In. l6 GAS OHV Naturally Aspirated |
Chevrolet | Two-Ten Series | 1953 | 3.9L 236Cu. In. l6 GAS Naturally Aspirated |
Chevrolet | Fleetline | 1952 | 3.5L 3548CC 217Cu. In. l6 GAS OHV Naturally Aspirated |
Chevrolet | Fleetline | 1952 | 3.8L 3852CC 235Cu. In. l6 GAS OHV Naturally Aspirated |
Chevrolet | Sedan Delivery | 1953-1957 | 3.8L 3852CC 235Cu. In. l6 GAS OHV Naturally Aspirated |
Chevrolet | Sedan Delivery | 1954-1957 | 4.3L 4278CC 261Cu. In. l6 GAS OHV Naturally Aspirated |
Chevrolet | Sedan Delivery | 1953 | 3.5L 3548CC 217Cu. In. l6 GAS OHV Naturally Aspirated |
Chevrolet | Del Ray | 1957 | 3.8L 3852CC 235Cu. In. l6 GAS OHV Naturally Aspirated |
Chevrolet | Styleline Special | 1952 | 3.8L 3852CC 235Cu. In. l6 GAS OHV Naturally Aspirated |
Chevrolet | Styleline Special | 1952 | 3.5L 3548CC 217Cu. In. l6 GAS OHV Naturally Aspirated |
Chevrolet | 1500 | 1954 | 3.8L 3852CC 235Cu. In. l6 GAS OHV Naturally Aspirated |
Chevrolet | 1500 | 1954 | 4.3L 4278CC 261Cu. In. l6 GAS OHV Naturally Aspirated |